Once you log in, you can use the following functions (Keio ID required).
Affiliation information (faculty, department/major, year level, etc.) is set in the search criteria (available to new students after enrollment).
Favorite (Bookmark)
View syllabus details
Affiliation information (faculty, department/major, year level, etc.) is set in the search criteria (available to new students after enrollment).
Favorite (Bookmark)
View syllabus details
SEMINAR B(2)
Lecturer(s) | SHIMIZU, TATSURO |
---|---|
Credit(s) | 2 |
Academic Year/Semester | 2025 Fall |
Day/Period | Mon.5 |
Campus | SFC |
Class Format | Face-to-face classes (conducted mainly in-person) |
Registration Number | 48850 |
Faculty/Graduate School | POLICY MANAGEMENT / ENVIRONMENT AND INFORMATION STUDIES |
Year Level | 1, 2, 3, 4 |
Field | RESEARCH SEMINARS SEMINARS |
Grade Type | This item will appear when you log in (Keio ID required). |
Prerequisites(Recommended) | B3104 線形代数/LINEAR ALGEBRA |
Recommended Knowledge | 微分法(微分の定義とごく簡単な計算) |
Location | SFC |
Student Screening Courses requiring entry to selection should be registered via SOL-A. *Only students who have a CNS account and who are not students of the Faculty of Policy Studies, Faculty of Environment and Information Studies, Graduate School of Media and Governance, Faculty of Nursing and Medical Care, and Graduate School of Health Management can enter via the system. Please check K-Support News for the details. | This item will appear when you log in (Keio ID required). |
Lottery Method | This item will appear when you log in (Keio ID required). |
Student Screening Detail | This item will appear when you log in (Keio ID required). |
Expected Number of Acceptances | This item will appear when you log in (Keio ID required). |
Assignment Submission | This item will appear when you log in (Keio ID required). |
Contact(Mail) | This item will appear when you log in (Keio ID required). |
K-Number | FPE-CO-05003-211-11 |
Course Administrator | Faculty/Graduate School | FPE | POLICY MANAGEMENT / ENVIRONMENT AND INFORMATION STUDIES |
---|---|---|---|
Department/Major | CO | ||
Main Course Number | Level | 0 | Faculty-wide |
Major Classification | 5 | Research Seminars | |
Minor Classification | 00 | Seminar | |
Subject Type | 3 | Elective subject | |
Supplemental Course Information | Class Classification | 2 | Lecture |
Class Format | 1 | Face-to-face classes (conducted mainly in-person) | |
Language of Instruction | 1 | Japanese | |
Academic Discipline | 11 | Algebra, geometry, and related fields |
Course Summary
In this Kenkyukai, we focus on mathematics related to phenomena in fields such as physics, biology, and engineering. The theme is both conducting mathematical research inspired by phenomena and applying mathematics to other fields.
Course Description/Objectives/Teaching Method/Intended Learning Outcome
This Kenkyukai is focused on mathematics. However, rather than deeply understanding mathematical theories themselves, the emphasis is placed on experimenting with and introducing new ideas, as well as exploring the application of mathematics to other fields.
Students will read books or papers related to mathematics or other fields and present them in the Kenkyukai. Research will progress through group discussions based on these presentations.
Students will read books or papers related to mathematics or other fields and present them in the Kenkyukai. Research will progress through group discussions based on these presentations.
Research Seminar Theme
Mathematics related to phenomena
Project Theme (next semester)
Mathematics related to phenomena
Active Learning MethodsDescription
This item will appear when you log in (Keio ID required).
Preparatory Study
This item will appear when you log in (Keio ID required).
Course Plan
This item will appear when you log in (Keio ID required).
Method of Evaluation
This item will appear when you log in (Keio ID required).
Textbooks
None
Reference Books
None