Once you log in, you can use the following functions (Keio ID required).
Affiliation information (faculty, department/major, year level, etc.) is set in the search criteria (available to new students after enrollment).
Favorite (Bookmark)
View syllabus details
Affiliation information (faculty, department/major, year level, etc.) is set in the search criteria (available to new students after enrollment).
Favorite (Bookmark)
View syllabus details
SEMINAR A
| Lecturer(s) | HODA, TAKAAKI |
|---|---|
| Credit(s) | 4 |
| Academic Year/Semester | 2025 Fall |
| Day/Period | Mon.4,5 |
| Campus | SFC |
| Class Format | Face-to-face classes (conducted mainly in-person) |
| Registration Number | 47447 |
| Faculty/Graduate School | POLICY MANAGEMENT / ENVIRONMENT AND INFORMATION STUDIES |
| Year Level | 1, 2, 3, 4 |
| Field | RESEARCH SEMINARS SEMINARS |
| Grade Type | This item will appear when you log in (Keio ID required). |
| Prerequisites(Recommended) | 「経営分析」「ファイナンス論」を履修していること。 「ファイナンス論」履修済みの場合は、「経営分析」未履修でも構わない。 |
| Related Classes | B6081 経営分析/ANALYZING OF FINANCIAL STATEMENT C1085 ファイナンス論/FINANCE THEORY |
| Location | SFC |
| Course Requirements | This item will appear when you log in (Keio ID required). |
Student Screening Courses requiring entry to selection should be registered via SOL-A. *Only students who have a CNS account and who are not students of the Faculty of Policy Studies, Faculty of Environment and Information Studies, Graduate School of Media and Governance, Faculty of Nursing and Medical Care, and Graduate School of Health Management can enter via the system. Please check K-Support News for the details. | This item will appear when you log in (Keio ID required). |
| Lottery Method | This item will appear when you log in (Keio ID required). |
| Student Screening Detail | This item will appear when you log in (Keio ID required). |
| Expected Number of Acceptances | This item will appear when you log in (Keio ID required). |
| Assignment Submission | This item will appear when you log in (Keio ID required). |
| Contact(Mail) | This item will appear when you log in (Keio ID required). |
| Course Description | The Seminar is central to activities at SFC where faculty members and students work together on a diversity of issues as a prelude to the Graduation Project. At SFC, students do not merely learn answers to given problems. Education at SFC aims to nurture and send out leaders of the future who are able to identify problems and create methods of resolving them. Through participation in such research, students work on real problems in society and gain a high level of expertise, and with this in hand, they embark on their Graduation Project that will be their "fruit of designing the future" as well as a personal proposal as they advance towards the future as individuals. |
| K-Number | FPE-CO-05003-311-07 |
| Course Administrator | Faculty/Graduate School | FPE | POLICY MANAGEMENT / ENVIRONMENT AND INFORMATION STUDIES |
|---|---|---|---|
| Department/Major | CO | ||
| Main Course Number | Level | 0 | Faculty-wide |
| Major Classification | 5 | Research Seminars | |
| Minor Classification | 00 | Seminar | |
| Subject Type | 3 | Elective subject | |
| Supplemental Course Information | Class Classification | 3 | Seminar |
| Class Format | 1 | Face-to-face classes (conducted mainly in-person) | |
| Language of Instruction | 1 | Japanese | |
| Academic Discipline | 07 | Economics, business administration, and related fields | |
Course Summary
Corporate Finance and ESG.
To manage a company, it is necessary to understand overall management in a way that crosses over into various areas such as financial strategy, accounting, marketing, product development, organization management, human capital management, and business strategy. In this seminar, students will acquire the knowledge necessary for corporate finance and stock price valuation through (1) readings and (2) case studies. Reading materials will be mainly English contents.
To manage a company, it is necessary to understand overall management in a way that crosses over into various areas such as financial strategy, accounting, marketing, product development, organization management, human capital management, and business strategy. In this seminar, students will acquire the knowledge necessary for corporate finance and stock price valuation through (1) readings and (2) case studies. Reading materials will be mainly English contents.
Course Description/Objectives/Teaching Method/Intended Learning Outcome
Through (1) books and articles and (2) case studies, students will learn
- ESG initiatives of companies and their financial strategies
- The new capitalism
- How Japanese companies should develop their business strategies in response to the new capitalism
- ESG initiatives of companies and their financial strategies
- The new capitalism
- How Japanese companies should develop their business strategies in response to the new capitalism
Research Seminar Theme
Corporate Finance and ESG
Project Theme (next semester)
Corporate Finance
Active Learning MethodsDescription
This item will appear when you log in (Keio ID required).
Preparatory Study
This item will appear when you log in (Keio ID required).
Course Plan
This item will appear when you log in (Keio ID required).
Method of Evaluation
This item will appear when you log in (Keio ID required).
Textbooks
Rebecca Henderson, "Reimagining Capitalism in a World on Fire", 336p. (ISBN 1541730151)
Reference Books
1. Ronald Cohen, "Impact: Reshaping Capitalism to Drive Real Change", 245p. (ISBN 1529108055)
2. Matthew Syed, "Rebel Ideas: The Power of Diverse Thinking", 320p. (ISBN 1473613949)
3. Amy C. Edmondson, "The Fearless Organization: Creating Psychological Safety in the Workplace for Learning, Innovation, and Growth", 256p. (ISBN 1119477247)
2. Matthew Syed, "Rebel Ideas: The Power of Diverse Thinking", 320p. (ISBN 1473613949)
3. Amy C. Edmondson, "The Fearless Organization: Creating Psychological Safety in the Workplace for Learning, Innovation, and Growth", 256p. (ISBN 1119477247)
Lecturer's Comments to Students
This item will appear when you log in (Keio ID required).
Remarks
English support will be provided as much as possible