Once you log in, you can use the following functions (Keio ID required).
Affiliation information (faculty, department/major, year level, etc.) is set in the search criteria (available to new students after enrollment).
Favorite (Bookmark)
View syllabus details
Affiliation information (faculty, department/major, year level, etc.) is set in the search criteria (available to new students after enrollment).
Favorite (Bookmark)
View syllabus details
SEMINAR B(2)
Lecturer(s) | VAN METER, RODNEY D. |
---|---|
Credit(s) | 2 |
Academic Year/Semester | 2025 Fall |
Day/Period | Thu.3 |
Campus | SFC |
Class Format | Face-to-face classes (conducted mainly in-person) |
Registration Number | 43920 |
Faculty/Graduate School | POLICY MANAGEMENT / ENVIRONMENT AND INFORMATION STUDIES |
Year Level | 1, 2, 3, 4 |
Field | RESEARCH SEMINARS SEMINARS |
Grade Type | This item will appear when you log in (Keio ID required). |
Related Classes | B6137 ネットワークアーキテクチャ/NETWORK ARCHITECTURE C2086 コンピュータアーキテクチャ/COMPUTER ARCHITECTURE C2087 オペレーティングシステム/OPERATING SYSTEMS |
Recommended Knowledge | No prerequisites, but a willingness to learn about computing systems. |
Lesson URL | This item will appear when you log in (Keio ID required). |
Location | SFC |
Course Requirements | This item will appear when you log in (Keio ID required). |
Student Screening Courses requiring entry to selection should be registered via SOL-A. *Only students who have a CNS account and who are not students of the Faculty of Policy Studies, Faculty of Environment and Information Studies, Graduate School of Media and Governance, Faculty of Nursing and Medical Care, and Graduate School of Health Management can enter via the system. Please check K-Support News for the details. | This item will appear when you log in (Keio ID required). |
Contact(Mail) | This item will appear when you log in (Keio ID required). |
K-Number | FPE-CO-05003-311-60 |
Course Administrator | Faculty/Graduate School | FPE | POLICY MANAGEMENT / ENVIRONMENT AND INFORMATION STUDIES |
---|---|---|---|
Department/Major | CO | ||
Main Course Number | Level | 0 | Faculty-wide |
Major Classification | 5 | Research Seminars | |
Minor Classification | 00 | Seminar | |
Subject Type | 3 | Elective subject | |
Supplemental Course Information | Class Classification | 3 | Seminar |
Class Format | 1 | Face-to-face classes (conducted mainly in-person) | |
Language of Instruction | 1 | Japanese | |
Academic Discipline | 60 | Information science, computer engineering, and related fields |
Course Summary
Even though we have had the Internet for several decades now, it continues to evolve. In this research group, we are developing new basic Internet infrastructure technologies. In addition, we study distributed storage systems and computer architecture. FPGAs are used for high-speed transfer of data across networks.
Course Description/Objectives/Teaching Method/Intended Learning Outcome
Even though we have had the Internet for several decades now, it continues to evolve. In this research group, we are developing new basic Internet infrastructure technologies. In addition, we study distributed storage systems and computer architecture. FPGAs are used for high-speed transfer of data across networks.
Research Seminar Theme
Distributed Storage Systems and Computer Network Architecture
Project Theme (next semester)
Broadly defined, the future of computer systems.
Active Learning MethodsDescription
This item will appear when you log in (Keio ID required).
Preparatory Study
This item will appear when you log in (Keio ID required).
Course Plan
This item will appear when you log in (Keio ID required).
Method of Evaluation
This item will appear when you log in (Keio ID required).
Textbooks
None.