Once you log in, you can use the following functions (Keio ID required).
Affiliation information (faculty, department/major, year level, etc.) is set in the search criteria (available to new students after enrollment).
Favorite (Bookmark)
View syllabus details
Affiliation information (faculty, department/major, year level, etc.) is set in the search criteria (available to new students after enrollment).
Favorite (Bookmark)
View syllabus details
SEMINAR B(2)
Lecturer(s) | HAYAMA, TATSUKI |
---|---|
Credit(s) | 2 |
Academic Year/Semester | 2025 Fall |
Day/Period | Fri.4 |
Campus | SFC |
Class Format | Face-to-face classes (conducted mainly in-person) |
Registration Number | 41559 |
Faculty/Graduate School | POLICY MANAGEMENT / ENVIRONMENT AND INFORMATION STUDIES |
Year Level | 1, 2, 3, 4 |
Field | RESEARCH SEMINARS SEMINARS |
Grade Type | This item will appear when you log in (Keio ID required). |
Prerequisites(Recommended) | B32223 CGと数学/COMPUTER GRAPHICS AND MATHEMATICS B3104 線形代数/LINEAR ALGEBRA B3103 微分・積分/CALCULUS B3102 確率/PROBABILITY |
Recommended Knowledge | - 数学全般 - Processing, Three.js, GLSLなどを使ったグラフィックスプログラミング - Houdini, TouchDesignerなどのソフトウェアを使ったCG制作 - 3Dプリンタやレーザーカッターなどデジタル工作機械の操作技術 - メディアアート,デザイン,工芸における作品制作経験 |
Lesson URL | This item will appear when you log in (Keio ID required). |
Location | SFC |
Course Requirements | This item will appear when you log in (Keio ID required). |
Student Screening Courses requiring entry to selection should be registered via SOL-A. *Only students who have a CNS account and who are not students of the Faculty of Policy Studies, Faculty of Environment and Information Studies, Graduate School of Media and Governance, Faculty of Nursing and Medical Care, and Graduate School of Health Management can enter via the system. Please check K-Support News for the details. | This item will appear when you log in (Keio ID required). |
Lottery Method | This item will appear when you log in (Keio ID required). |
Student Screening Detail | This item will appear when you log in (Keio ID required). |
Expected Number of Acceptances | This item will appear when you log in (Keio ID required). |
Assignment Submission | This item will appear when you log in (Keio ID required). |
Contact(Mail) | This item will appear when you log in (Keio ID required). |
K-Number | FPE-CO-05003-211-11 |
Course Administrator | Faculty/Graduate School | FPE | POLICY MANAGEMENT / ENVIRONMENT AND INFORMATION STUDIES |
---|---|---|---|
Department/Major | CO | ||
Main Course Number | Level | 0 | Faculty-wide |
Major Classification | 5 | Research Seminars | |
Minor Classification | 00 | Seminar | |
Subject Type | 3 | Elective subject | |
Supplemental Course Information | Class Classification | 2 | Lecture |
Class Format | 1 | Face-to-face classes (conducted mainly in-person) | |
Language of Instruction | 1 | Japanese | |
Academic Discipline | 11 | Algebra, geometry, and related fields |
Course Summary
In this seminar, we study theories for applying mathematics to design and art. Participants will deepen their understanding of mathematical concepts and their creative applications through academic papers and books, and implement mathematical theories using computers. Additionally, the seminar aims to teach the proper methods for writing academic papers. It is also recommended to participate in Seminar B(1) simultaneously.
Course Description/Objectives/Teaching Method/Intended Learning Outcome
This seminar covers the application of mathematics to computer graphics (CG) and digital fabrication, with a particular emphasis on procedural graphics and textiles. It is designed for participants with the following goals:
- Understanding the mathematics behind modeling and rendering.
- Studying and learning from academic literature.
- Understanding the mathematics behind modeling and rendering.
- Studying and learning from academic literature.
Research Seminar Theme
xMath (Theory)
Project Theme (next semester)
Procedural CG and Digital Fabrication
Active Learning MethodsDescription
This item will appear when you log in (Keio ID required).
Preparatory Study
This item will appear when you log in (Keio ID required).
Course Plan
This item will appear when you log in (Keio ID required).
Method of Evaluation
This item will appear when you log in (Keio ID required).
Textbooks
None