Once you log in, you can use the following functions (Keio ID required).
Affiliation information (faculty, department/major, year level, etc.) is set in the search criteria (available to new students after enrollment).
Favorite (Bookmark)
View syllabus details
Affiliation information (faculty, department/major, year level, etc.) is set in the search criteria (available to new students after enrollment).
Favorite (Bookmark)
View syllabus details
SEMINAR A
| Lecturer(s) | ISAGAI, YOSHINORI |
|---|---|
| Credit(s) | 4 |
| Academic Year/Semester | 2025 Spring |
| Day/Period | Tue.4,5 |
| Campus | SFC |
| Class Format | Face-to-face classes (conducted mainly in-person) |
| Registration Number | 38059 |
| Faculty/Graduate School | POLICY MANAGEMENT / ENVIRONMENT AND INFORMATION STUDIES |
| Year Level | 1, 2, 3, 4 |
| Field | RESEARCH SEMINARS SEMINARS |
| Grade Type | This item will appear when you log in (Keio ID required). |
| Prerequisites(Recommended) | C1027 まちづくり論/COMMUNITY-BASED PLANNING AND COMMUNITY RENOVATION B6004 新事業創造ワークショップ/WORKSHOPS ON NEW BUSINESS CREATION |
| Related Classes | 64290 ファミリービジネス論/FAMILY BUSINESS MANAGEMENT 60350 地域情報化論/COMMUNITY INFORMATICS |
| Recommended Knowledge | 新事業創造ワークショップ、まちづくり論で学んだことを前提として授業をすすめます。 |
| Lesson URL | This item will appear when you log in (Keio ID required). |
| Location | SFC |
| Course Requirements | This item will appear when you log in (Keio ID required). |
Student Screening *For conditions regarding "additional permission", please refer to the "Student Screening Details" section. Approval for additional permission is at the lecturer's discretion, and is not guaranteed. | This item will appear when you log in (Keio ID required). |
Screening Method *If selection is by lottery: Complete the course registration process and check your permission status on the course registration screen. If selection is by assignment: Carefully review the "Student Screening Details" section, register for the course via the "Assignment Submission URL," and submit the required assignment. | This item will appear when you log in (Keio ID required). |
| Student Screening Detail | This item will appear when you log in (Keio ID required). |
| Expected Number of Acceptances | This item will appear when you log in (Keio ID required). |
| Assignment Submission | This item will appear when you log in (Keio ID required). |
| Contact(Mail) | This item will appear when you log in (Keio ID required). |
| Course Description | The Seminar is central to activities at SFC where faculty members and students work together on a diversity of issues as a prelude to the Graduation Project. At SFC, students do not merely learn answers to given problems. Education at SFC aims to nurture and send out leaders of the future who are able to identify problems and create methods of resolving them. Through participation in such research, students work on real problems in society and gain a high level of expertise, and with this in hand, they embark on their Graduation Project that will be their "fruit of designing the future" as well as a personal proposal as they advance towards the future as individuals. |
| K-Number | FPE-CO-05003-211-89 |
| Course Administrator | Faculty/Graduate School | FPE | POLICY MANAGEMENT / ENVIRONMENT AND INFORMATION STUDIES |
|---|---|---|---|
| Department/Major | CO | ||
| Main Course Number | Level | 0 | Faculty-wide |
| Major Classification | 5 | Research Seminars | |
| Minor Classification | 00 | Seminar | |
| Subject Type | 3 | Elective subject | |
| Supplemental Course Information | Class Classification | 2 | Lecture |
| Class Format | 1 | Face-to-face classes (conducted mainly in-person) | |
| Language of Instruction | 1 | Japanese | |
| Academic Discipline | 89 | Academic Skills | |
Course Summary
We look at specific measures related to how effective platforms are designed in the context of community innovation. The platform is defined as, “tool and mechanism that serve as the basis for communication, which promotes cooperation when various constituents are cooperating.” If the design is carried out effectively, the platform has potential power to form connections between diverse constituents such as people and groups and bring about emergence based on interaction.
Action Research and Project Based Learning are partially incorporated in order to create practical wisdom.
Action Research and Project Based Learning are partially incorporated in order to create practical wisdom.
Course Description/Objectives/Teaching Method/Intended Learning Outcome
We look at specific measures related to how effective platforms are designed in the context of community innovation. The platform is defined as, “tool and mechanism that serve as the basis for communication, which promotes cooperation when various constituents are cooperating.” If the design is carried out effectively, the platform has potential power to form connections between diverse constituents such as people and groups and bring about emergence based on interaction.
Action Research and Project Based Learning are partially incorporated in order to create practical wisdom.
Action Research and Project Based Learning are partially incorporated in order to create practical wisdom.
Research Seminar Theme
Effective Platform Design for Community Innovation
Project Theme (next semester)
Effective Platform Design for Community Innovation
Active Learning MethodsDescription
This item will appear when you log in (Keio ID required).
Preparatory Study
This item will appear when you log in (Keio ID required).
Course Plan
This item will appear when you log in (Keio ID required).
Method of Evaluation
This item will appear when you log in (Keio ID required).
Textbooks
The literature will be specified in class.
Reference Books
・飯盛義徳『地域づくりのプラットフォーム』学芸出版社、2015年(ISBN-10 : 4761525908)。
・飯盛義徳編著『場づくりから始める地域づくり』学芸出版社、2021年(ISBN-10 : 476152779X)。
・飯盛義徳編著『場づくりから始める地域づくり』学芸出版社、2021年(ISBN-10 : 476152779X)。
Lecturer's Comments to Students
This item will appear when you log in (Keio ID required).