Once you log in, you can use the following functions (Keio ID required).
Affiliation information (faculty, department/major, year level, etc.) is set in the search criteria (available to new students after enrollment).
Favorite (Bookmark)
View syllabus details
Affiliation information (faculty, department/major, year level, etc.) is set in the search criteria (available to new students after enrollment).
Favorite (Bookmark)
View syllabus details
SEMINAR A
Lecturer(s) | TANAKA, HIROYA |
---|---|
Credit(s) | 4 |
Academic Year/Semester | 2025 Spring |
Day/Period | Tue.6,7 |
Campus | SFC |
Class Format | Face-to-face classes (conducted mainly in-person) |
Registration Number | 37818 |
Faculty/Graduate School | POLICY MANAGEMENT / ENVIRONMENT AND INFORMATION STUDIES |
Year Level | 1, 2, 3, 4 |
Field | RESEARCH SEMINARS SEMINARS |
Grade Type | This item will appear when you log in (Keio ID required). |
Prerequisites(Recommended) | デジタルファブリケーション オープンデザイン戦略 |
Lesson URL | This item will appear when you log in (Keio ID required). |
Location | SFC |
Course Requirements | This item will appear when you log in (Keio ID required). |
Student Screening Courses requiring entry to selection should be registered via SOL-A. *Only students who have a CNS account and who are not students of the Faculty of Policy Studies, Faculty of Environment and Information Studies, Graduate School of Media and Governance, Faculty of Nursing and Medical Care, and Graduate School of Health Management can enter via the system. Please check K-Support News for the details. | This item will appear when you log in (Keio ID required). |
Lottery Method | This item will appear when you log in (Keio ID required). |
Student Screening Detail | This item will appear when you log in (Keio ID required). |
Expected Number of Acceptances | This item will appear when you log in (Keio ID required). |
Assignment Submission | This item will appear when you log in (Keio ID required). |
Equipment & Software | Adobe, Rhino, 3D Slicers |
Contact(Mail) | This item will appear when you log in (Keio ID required). |
K-Number | FPE-CO-05003-211-18 |
Course Administrator | Faculty/Graduate School | FPE | POLICY MANAGEMENT / ENVIRONMENT AND INFORMATION STUDIES |
---|---|---|---|
Department/Major | CO | ||
Main Course Number | Level | 0 | Faculty-wide |
Major Classification | 5 | Research Seminars | |
Minor Classification | 00 | Seminar | |
Subject Type | 3 | Elective subject | |
Supplemental Course Information | Class Classification | 2 | Lecture |
Class Format | 1 | Face-to-face classes (conducted mainly in-person) | |
Language of Instruction | 1 | Japanese | |
Academic Discipline | 18 | Mechanics of materials, production engineering, design engineering, and related fields |
Course Summary
Urban Fabrication Lab
Course Description/Objectives/Teaching Method/Intended Learning Outcome
The objective of the entire laboratory is to go beyond the traditional design method based on “products” and to create an alternative design method itself through the creation of “new public items,” which is defined as “objects that point to the future of the town.
Research Seminar Theme
Urban Fabrication Lab
Project Theme (next semester)
the same
Active Learning MethodsDescription
This item will appear when you log in (Keio ID required).
Preparatory Study
This item will appear when you log in (Keio ID required).
Course Plan
This item will appear when you log in (Keio ID required).
Method of Evaluation
This item will appear when you log in (Keio ID required).
Textbooks
None
Lecturer's Comments to Students
This item will appear when you log in (Keio ID required).
Remarks
New enrollments cannot be accepted due to my sabbatical (2025.4-2025.9). New enrollments will be accepted from Fall 2025 (2025.10).