Once you log in, you can use the following functions (Keio ID required).
Affiliation information (faculty, department/major, year level, etc.) is set in the search criteria (available to new students after enrollment).
Favorite (Bookmark)
View syllabus details
Affiliation information (faculty, department/major, year level, etc.) is set in the search criteria (available to new students after enrollment).
Favorite (Bookmark)
View syllabus details
SEMINAR B(2)
| Lecturer(s) | HATTORI, TAKASHI |
|---|---|
| Credit(s) | 2 |
| Academic Year/Semester | 2025 Fall |
| Day/Period | Thu.5 |
| Campus | SFC |
| Class Format | Face-to-face classes (conducted mainly in-person) |
| Registration Number | 37416 |
| Faculty/Graduate School | POLICY MANAGEMENT / ENVIRONMENT AND INFORMATION STUDIES |
| Year Level | 1, 2, 3, 4 |
| Field | RESEARCH SEMINARS SEMINARS |
| Grade Type | This item will appear when you log in (Keio ID required). |
| Location | SFC |
| Course Requirements | This item will appear when you log in (Keio ID required). |
Student Screening Courses requiring entry to selection should be registered via SOL-A. *Only students who have a CNS account and who are not students of the Faculty of Policy Studies, Faculty of Environment and Information Studies, Graduate School of Media and Governance, Faculty of Nursing and Medical Care, and Graduate School of Health Management can enter via the system. Please check K-Support News for the details. | This item will appear when you log in (Keio ID required). |
| Lottery Method | This item will appear when you log in (Keio ID required). |
| Student Screening Detail | This item will appear when you log in (Keio ID required). |
| Expected Number of Acceptances | This item will appear when you log in (Keio ID required). |
| Assignment Submission | This item will appear when you log in (Keio ID required). |
| Contact(Mail) | This item will appear when you log in (Keio ID required). |
| Course Description | The Seminar is central to activities at SFC where faculty members and students work together on a diversity of issues as a prelude to the Graduation Project. At SFC, students do not merely learn answers to given problems. Education at SFC aims to nurture and send out leaders of the future who are able to identify problems and create methods of resolving them. Through participation in such research, students work on real problems in society and gain a high level of expertise, and with this in hand, they embark on their Graduation Project that will be their "fruit of designing the future" as well as a personal proposal as they advance towards the future as individuals. |
| K-Number | FPE-CO-05003-311-60 |
| Course Administrator | Faculty/Graduate School | FPE | POLICY MANAGEMENT / ENVIRONMENT AND INFORMATION STUDIES |
|---|---|---|---|
| Department/Major | CO | ||
| Main Course Number | Level | 0 | Faculty-wide |
| Major Classification | 5 | Research Seminars | |
| Minor Classification | 00 | Seminar | |
| Subject Type | 3 | Elective subject | |
| Supplemental Course Information | Class Classification | 3 | Seminar |
| Class Format | 1 | Face-to-face classes (conducted mainly in-person) | |
| Language of Instruction | 1 | Japanese | |
| Academic Discipline | 60 | Information science, computer engineering, and related fields | |
Course Summary
Creating a web application requires not only the skills to write code of the application, but also a broad knowledge of databases and the web system. In this seminar, students will be divided into groups to create web applications practically, with the aim of acquiring a variety of skills.
Course Description/Objectives/Teaching Method/Intended Learning Outcome
Creating a web application requires not only the skills to write code of the application, but also a broad knowledge of databases and the web system. In this seminar, students will be divided into groups to create web applications practically, with the aim of acquiring a variety of skills.
For example, there is a group that makes an application for swimming clubs to manage race records, and another group that makes an application to utilize AI.
You can join one of existing groups, or you may start a new project. It is OK if you can explain what you want to do to the others in the first class and create a new group.
For example, there is a group that makes an application for swimming clubs to manage race records, and another group that makes an application to utilize AI.
You can join one of existing groups, or you may start a new project. It is OK if you can explain what you want to do to the others in the first class and create a new group.
Research Seminar Theme
Web Application System
Project Theme (next semester)
Web Application System
Active Learning MethodsDescription
This item will appear when you log in (Keio ID required).
Preparatory Study
This item will appear when you log in (Keio ID required).
Course Plan
This item will appear when you log in (Keio ID required).
Method of Evaluation
This item will appear when you log in (Keio ID required).
Textbooks
There are no prescribed textbooks.