Once you log in, you can use the following functions (Keio ID required).
Affiliation information (faculty, department/major, year level, etc.) is set in the search criteria (available to new students after enrollment).
Favorite (Bookmark)
View syllabus details
Affiliation information (faculty, department/major, year level, etc.) is set in the search criteria (available to new students after enrollment).
Favorite (Bookmark)
View syllabus details
SEMINAR A
| Lecturer(s) | YAN, WANGLIN |
|---|---|
| Credit(s) | 4 |
| Academic Year/Semester | 2025 Fall |
| Day/Period | Mon.4,5 |
| Campus | SFC |
| Class Format | Face-to-face classes (conducted mainly in-person) |
| Registration Number | 37234 |
| Faculty/Graduate School | POLICY MANAGEMENT / ENVIRONMENT AND INFORMATION STUDIES |
| Year Level | 1, 2, 3, 4 |
| Field | RESEARCH SEMINARS SEMINARS |
| Grade Type | This item will appear when you log in (Keio ID required). |
| Prerequisites(Required) | なし |
| Prerequisites(Recommended) | NO |
| Related Classes | 【B6042 空間情報発想/THINKING WITH GEOSPATIAL INFORMATION】:空間的発想能力は鍛えられます。授業で学んだ広い知見は研究課題探しに役に立ちます。 【C2078 空間分析/SPATIAL ANALYSIS】:GIS入門スキルを学び、それぞれのチームのプロジェクトはGISの幅広いアプリケーションの事例を提供します。研究会でそれを掘り下げて、研究へ発展することができます。 【B6009 センシング技術ワークショップ/WORKSHOPS ON SENSING TECHNOLOGIES】:ドローン、センサなど、環境情報を調査するああらしい技術を学び、研究会でそれらをそれぞれのフィールドで活用することができます。 【C2011 環境センシング論/THEORY OF ENVIRONMENT SENSING TECHNOLOGY】:衛星リモートセンシングの原理、画像処理の技法、土地被覆の分類まで、一通り学べます。 【C2009 地球環境概論/OUTLINE OF EARTH ENVIRONMENT】:大気、土、水、植物などの構成要素から始まり、地球環境の成り立ちを理解し、生態系と生態系サービスの視点からまとめあげます。これの基礎知識は研究会におい、プロジェクトを進めるときに、たいへん有益になります。 【C2015 エコシステム評価論/THEORY OF ECOSYSTEM EVALUATION】:土地価格、農業生産物、CO2蓄積と吸収という3つの指標に絞って、キャンパス周辺を対象に生態系の価値の評価を演習し、環境問題、地理情報の扱い方を体感できます。このスキルと知識は研究課題を考えるとき、たいへん有益になります。 |
| Location | SFC |
| Course Requirements | This item will appear when you log in (Keio ID required). |
Student Screening Courses requiring entry to selection should be registered via SOL-A. *Only students who have a CNS account and who are not students of the Faculty of Policy Studies, Faculty of Environment and Information Studies, Graduate School of Media and Governance, Faculty of Nursing and Medical Care, and Graduate School of Health Management can enter via the system. Please check K-Support News for the details. | This item will appear when you log in (Keio ID required). |
| Lottery Method | This item will appear when you log in (Keio ID required). |
| Student Screening Detail | This item will appear when you log in (Keio ID required). |
| Expected Number of Acceptances | This item will appear when you log in (Keio ID required). |
| Assignment Submission | This item will appear when you log in (Keio ID required). |
| Equipment & Software | ArcGIS Pro (Campus license), QGIS (free software) |
| Contact(Mail) | This item will appear when you log in (Keio ID required). |
| Course Description | The Seminar is central to activities at SFC where faculty members and students work together on a diversity of issues as a prelude to the Graduation Project. At SFC, students do not merely learn answers to given problems. Education at SFC aims to nurture and send out leaders of the future who are able to identify problems and create methods of resolving them. Through participation in such research, students work on real problems in society and gain a high level of expertise, and with this in hand, they embark on their Graduation Project that will be their "fruit of designing the future" as well as a personal proposal as they advance towards the future as individuals. |
| K-Number | FPE-CO-05003-311-04 |
| Course Administrator | Faculty/Graduate School | FPE | POLICY MANAGEMENT / ENVIRONMENT AND INFORMATION STUDIES |
|---|---|---|---|
| Department/Major | CO | ||
| Main Course Number | Level | 0 | Faculty-wide |
| Major Classification | 5 | Research Seminars | |
| Minor Classification | 00 | Seminar | |
| Subject Type | 3 | Elective subject | |
| Supplemental Course Information | Class Classification | 3 | Seminar |
| Class Format | 1 | Face-to-face classes (conducted mainly in-person) | |
| Language of Instruction | 1 | Japanese | |
| Academic Discipline | 04 | Geography, cultural anthropology, folklore, and related fields | |
Course Summary
This Kenkyukai is conducting research activities with the goal of building data-driven smart cities and regions. Data Driven means to make decisions and take actions based on data. In today's data-driven society, more quantitative and rational ways of thinking are required instead of the conventional qualitative decision-making. In light of this social trend, we are researching how to discover, solve, and implement problems using analytical methods that utilize data.
Concretely speaking, we use geographic information systems (GIS) to analyze and map geographic data to discover problems in cities and regions, such as the environment, disaster prevention, transportation, tourism, welfare, and agriculture, to understand the causes of problems and their relationship to the people living there, to propose solutions for an ultra-smart society, and to provide policy support. We also propose solutions for an ultra-smart society and provide policy support. We are a research group that can discover problems, devise solutions, and implement them, which is a characteristic of SFC.
Concretely speaking, we use geographic information systems (GIS) to analyze and map geographic data to discover problems in cities and regions, such as the environment, disaster prevention, transportation, tourism, welfare, and agriculture, to understand the causes of problems and their relationship to the people living there, to propose solutions for an ultra-smart society, and to provide policy support. We also propose solutions for an ultra-smart society and provide policy support. We are a research group that can discover problems, devise solutions, and implement them, which is a characteristic of SFC.
Course Description/Objectives/Teaching Method/Intended Learning Outcome
This kenkyukai focuses on the development of smart city and region by data-driven approach. We use Geographic Information Systems (GIS) and other advanced technologies to monitor, analyze, and model environmental issues for sustainable development in urban and regions.
What you can learn at this kenkyukai,
Statistics, Geospatial data processing, Fieldwork, Quantitative and Qualitative Survey, Logical thinking, Human Geography, Physical Geography
The geographic information system (GIS) lets us visualize, question, analyze and interpret data to understand relationships, patterns and trends. GIS has been used in a wide range of fields such as medical, commercial, disaster prevention, agriculture, security, tourism and urban development. It is said that more than 70% of the information is related to GIS. Thus, applying GIS studies to your research will increase the persuasiveness of your reseach dramatically.
What you can learn at this kenkyukai,
Statistics, Geospatial data processing, Fieldwork, Quantitative and Qualitative Survey, Logical thinking, Human Geography, Physical Geography
The geographic information system (GIS) lets us visualize, question, analyze and interpret data to understand relationships, patterns and trends. GIS has been used in a wide range of fields such as medical, commercial, disaster prevention, agriculture, security, tourism and urban development. It is said that more than 70% of the information is related to GIS. Thus, applying GIS studies to your research will increase the persuasiveness of your reseach dramatically.
Research Seminar Theme
Building data-driven smart cities and regions
Project Theme (next semester)
Same as this semester.
Active Learning MethodsDescription
This item will appear when you log in (Keio ID required).
Preparatory Study
This item will appear when you log in (Keio ID required).
Course Plan
This item will appear when you log in (Keio ID required).
Method of Evaluation
This item will appear when you log in (Keio ID required).
Textbooks
ArcGIS, QGIS and Python Tutortials
Reference Books
# Gerald G. Marten.Human Ecology.
# Resilience: why things bounce back (Andrew Zolli and Ann Marie Healy)
# Resilience: why things bounce back (Andrew Zolli and Ann Marie Healy)
Lecturer's Comments to Students
This item will appear when you log in (Keio ID required).