Once you log in, you can use the following functions (Keio ID required).
Affiliation information (faculty, department/major, year level, etc.) is set in the search criteria (available to new students after enrollment).
Favorite (Bookmark)
View syllabus details
Affiliation information (faculty, department/major, year level, etc.) is set in the search criteria (available to new students after enrollment).
Favorite (Bookmark)
View syllabus details
SEMINAR B(1)
Lecturer(s) | SUGIMOTO, MASAHIRO |
---|---|
Credit(s) | 2 |
Academic Year/Semester | 2025 Spring |
Day/Period | Tue.6 |
Campus | SFC |
Class Format | Face-to-face classes (conducted mainly in-person) |
Registration Number | 32620 |
Faculty/Graduate School | POLICY MANAGEMENT / ENVIRONMENT AND INFORMATION STUDIES |
Year Level | 1, 2, 3, 4 |
Field | RESEARCH SEMINARS SEMINARS |
Grade Type | This item will appear when you log in (Keio ID required). |
Prerequisites(Required) | なし |
Prerequisites(Recommended) | B6151 生命システム/SYSTEMS OF LIFE C2035 生命と知能の進化/EVOLUTION OF LIFE AND INTELLIGENCE B6158 基礎分子生物学1/MOLECULAR AND CELLULAR BIOLOGY 1 B6159 基礎分子生物学2/MOLECULAR AND CELLULAR BIOLOGY 2 B6160 基礎分子生物学3/MOLECULAR AND CELLULAR BIOLOGY 3 B6161 基礎分子生物学4/MOLECULAR AND CELLULAR BIOLOGY 4 C2045 細胞レベルの生命科学による革新/THE EPOCH-MAKING DISCOVERIES IN CELL BIOLOGY B6152 生命現象と現実社会の比較論/COMPARISON OF THE LIFE PHENOMENON TO THE REAL WORLD |
Related Classes | C2037 遺伝子工学実習/GENETIC ENGINEERING LABORATORY C2038 遺伝子解析実習/GENETIC ANALYSIS LABORATORY B6008 ゲノム解析ワークショップ/WORKSHOPS ON GENOME ANALYSIS C2039 基礎分析化学/FUNDAMENTAL ANALYTICAL CHEMISTRY C2040 基礎生化学/INTRODUCTORY BIOCHEMISTRY C2058 質量分析/MASS SPECTROMETRY C2059 生命分子構造/STRUCTURAL BIOLOGY C2060 生命分子機能/BIOMOLECULAR FUNCTION C2061 プロテオミクス/PROTEOMICS C2065 メタボロミクス/METABOLOMICS C2066 メタボローム解析実習/METABOLOME ANALYSIS LABORATORY PRACTICE C2067 プロテオーム解析実習/PROTEOME ANALYSIS LABORATORY PRACTICE X1001 山形文化論/YAMAGATA CULTURAL EXPLORATION |
Lesson URL | This item will appear when you log in (Keio ID required). |
Location | SFC;TTCK;Other |
Course Requirements | This item will appear when you log in (Keio ID required). |
Student Screening Courses requiring entry to selection should be registered via SOL-A. *Only students who have a CNS account and who are not students of the Faculty of Policy Studies, Faculty of Environment and Information Studies, Graduate School of Media and Governance, Faculty of Nursing and Medical Care, and Graduate School of Health Management can enter via the system. Please check K-Support News for the details. | This item will appear when you log in (Keio ID required). |
Lottery Method | This item will appear when you log in (Keio ID required). |
Student Screening Detail | This item will appear when you log in (Keio ID required). |
Expected Number of Acceptances | This item will appear when you log in (Keio ID required). |
Assignment Submission | This item will appear when you log in (Keio ID required). |
Equipment & Software | PC that can remote login to UNIX systems, and give presentation |
Contact(Mail) | This item will appear when you log in (Keio ID required). |
K-Number | FPE-CO-05003-311-43 |
Course Administrator | Faculty/Graduate School | FPE | POLICY MANAGEMENT / ENVIRONMENT AND INFORMATION STUDIES |
---|---|---|---|
Department/Major | CO | ||
Main Course Number | Level | 0 | Faculty-wide |
Major Classification | 5 | Research Seminars | |
Minor Classification | 00 | Seminar | |
Subject Type | 3 | Elective subject | |
Supplemental Course Information | Class Classification | 3 | Seminar |
Class Format | 1 | Face-to-face classes (conducted mainly in-person) | |
Language of Instruction | 1 | Japanese | |
Academic Discipline | 43 | Biology at molecular to cellular levels, and related fields |
Course Summary
“Advanced Biosciences” seminars (Arakawa, Kanai, Kuroda, Kono, Sugimoto, Suzuki, Naito and Hirayama) are operated along with Academic Project “Advanced Biosciences” for graduate students.
All members, including faculty members, graduate students, and undergraduate students are involved to research projects.
The seminar(s) to be taken will be announced when students are notified of their permission to enroll."
Please check our website for more details.
https://www.iab.keio.ac.jp/en/index.html
All members, including faculty members, graduate students, and undergraduate students are involved to research projects.
The seminar(s) to be taken will be announced when students are notified of their permission to enroll."
Please check our website for more details.
https://www.iab.keio.ac.jp/en/index.html
Course Description/Objectives/Teaching Method/Intended Learning Outcome
Data science is conducted on data from the fields of medicine and biochemistry. A wide range of data, including omics and public health data, and various new technologies, such as artificial intelligence and simulation, are used to obtain new biological findings.
Research Seminar Theme
Medical data science
Project Theme (next semester)
Medical data science
Active Learning MethodsDescription
This item will appear when you log in (Keio ID required).
Preparatory Study
This item will appear when you log in (Keio ID required).
Course Plan
This item will appear when you log in (Keio ID required).
Method of Evaluation
This item will appear when you log in (Keio ID required).
Textbooks
nothing
Reference Books
“Seimei to Joho 2024” You can get this at SFC Iota #311.
Lecturer's Comments to Students
This item will appear when you log in (Keio ID required).