Once you log in, you can use the following functions (Keio ID required).
Affiliation information (faculty, department/major, year level, etc.) is set in the search criteria (available to new students after enrollment).
Favorite (Bookmark)
View syllabus details
Affiliation information (faculty, department/major, year level, etc.) is set in the search criteria (available to new students after enrollment).
Favorite (Bookmark)
View syllabus details
SEMINAR A
Lecturer(s) | MITSUGI, JIN |
---|---|
Credit(s) | 4 |
Academic Year/Semester | 2025 Fall |
Day/Period | Thu.4,5 |
Campus | SFC |
Class Format | Face-to-face classes (conducted mainly in-person) |
Registration Number | 28104 |
Faculty/Graduate School | POLICY MANAGEMENT / ENVIRONMENT AND INFORMATION STUDIES |
Year Level | 1, 2, 3, 4 |
Field | RESEARCH SEMINARS SEMINARS |
Grade Type | This item will appear when you log in (Keio ID required). |
Prerequisites(Required) | 情報基礎1と他のプログラミング関連授業 |
Prerequisites(Recommended) | fit1 is mandatory. a good grade in additional programming class is recommended. |
Related Classes | C2096 モバイルネットワーク論/MOBILE NETWORK C2122 デジタル信号処理の基礎/DIGITAL SIGNAL PROCESSING FUNDAMENTALS |
Recommended Knowledge | 線形代数、微積、統計の基礎知識 |
Location | SFC |
Course Requirements | This item will appear when you log in (Keio ID required). |
Student Screening Courses requiring entry to selection should be registered via SOL-A. *Only students who have a CNS account and who are not students of the Faculty of Policy Studies, Faculty of Environment and Information Studies, Graduate School of Media and Governance, Faculty of Nursing and Medical Care, and Graduate School of Health Management can enter via the system. Please check K-Support News for the details. | This item will appear when you log in (Keio ID required). |
Equipment & Software | PC |
Contact(Mail) | This item will appear when you log in (Keio ID required). |
K-Number | FPE-CO-05003-211-60 |
Course Administrator | Faculty/Graduate School | FPE | POLICY MANAGEMENT / ENVIRONMENT AND INFORMATION STUDIES |
---|---|---|---|
Department/Major | CO | ||
Main Course Number | Level | 0 | Faculty-wide |
Major Classification | 5 | Research Seminars | |
Minor Classification | 00 | Seminar | |
Subject Type | 3 | Elective subject | |
Supplemental Course Information | Class Classification | 2 | Lecture |
Class Format | 1 | Face-to-face classes (conducted mainly in-person) | |
Language of Instruction | 1 | Japanese | |
Academic Discipline | 60 | Information science, computer engineering, and related fields |
Course Summary
Lear the theory and practices of wireless communications, signal processing and mechatronics through development. If you don't have a specific topic to work on, a development theme will be provided from the faculty. Weekly seminars will be devoted to group reading and research discussions.
Course Description/Objectives/Teaching Method/Intended Learning Outcome
We use wireless technology such as mobile phone, WiFi and PASMO in everyday life but know very little about the technology and regulations behind. In this seminar, we learn the basics by developing an application or device. The focus of study is, therefore, not the wireless technology itself but it application.
Research Seminar Theme
Applied Wireless Laboratory
Project Theme (next semester)
advanced wireless communication, advanced digital signal processing.
Active Learning MethodsDescription
This item will appear when you log in (Keio ID required).
Preparatory Study
This item will appear when you log in (Keio ID required).
Course Plan
This item will appear when you log in (Keio ID required).
Method of Evaluation
This item will appear when you log in (Keio ID required).
Textbooks
No specific book.
Reference Books
will be recommended.