Once you log in, you can use the following functions (Keio ID required).
Affiliation information (faculty, department/major, year level, etc.) is set in the search criteria (available to new students after enrollment).
Favorite (Bookmark)
View syllabus details
Affiliation information (faculty, department/major, year level, etc.) is set in the search criteria (available to new students after enrollment).
Favorite (Bookmark)
View syllabus details
SEMINAR B(2)
Lecturer(s) | WATANABE, YASUSHI |
---|---|
Credit(s) | 2 |
Academic Year/Semester | 2025 Fall |
Day/Period | Tue.1 |
Campus | SFC |
Class Format | Face-to-face classes (conducted mainly in-person) |
Registration Number | 20414 |
Faculty/Graduate School | POLICY MANAGEMENT / ENVIRONMENT AND INFORMATION STUDIES |
Year Level | 1, 2, 3, 4 |
Field | RESEARCH SEMINARS SEMINARS |
Grade Type | This item will appear when you log in (Keio ID required). |
Location | SFC;Other |
Course Requirements | This item will appear when you log in (Keio ID required). |
Student Screening Courses requiring entry to selection should be registered via SOL-A. *Only students who have a CNS account and who are not students of the Faculty of Policy Studies, Faculty of Environment and Information Studies, Graduate School of Media and Governance, Faculty of Nursing and Medical Care, and Graduate School of Health Management can enter via the system. Please check K-Support News for the details. | This item will appear when you log in (Keio ID required). |
Lottery Method | This item will appear when you log in (Keio ID required). |
Student Screening Detail | This item will appear when you log in (Keio ID required). |
Expected Number of Acceptances | This item will appear when you log in (Keio ID required). |
Assignment Submission | This item will appear when you log in (Keio ID required). |
Contact(Mail) | This item will appear when you log in (Keio ID required). |
K-Number | FPE-CO-05003-211-89 |
Course Administrator | Faculty/Graduate School | FPE | POLICY MANAGEMENT / ENVIRONMENT AND INFORMATION STUDIES |
---|---|---|---|
Department/Major | CO | ||
Main Course Number | Level | 0 | Faculty-wide |
Major Classification | 5 | Research Seminars | |
Minor Classification | 00 | Seminar | |
Subject Type | 3 | Elective subject | |
Supplemental Course Information | Class Classification | 2 | Lecture |
Class Format | 1 | Face-to-face classes (conducted mainly in-person) | |
Language of Instruction | 1 | Japanese | |
Academic Discipline | 89 | Academic Skills |
Course Summary
This seminar seeks to further advance critical reflection on the concept of soft power, with the goal of articulating the outcome as a graduation project.
Course Description/Objectives/Teaching Method/Intended Learning Outcome
This seminar is intended exclusively for fourth-year students who plan to complete their graduation project under my supervision. While the official course registration must be completed through SOL-A, eligible students are required to contact me by email no later than September 20.
Research Seminar Theme
Soft Power Studies (Advanced Level)
Project Theme (next semester)
The same theme is planned for this term.
Active Learning MethodsDescription
This item will appear when you log in (Keio ID required).
Preparatory Study
This item will appear when you log in (Keio ID required).
Course Plan
This item will appear when you log in (Keio ID required).
Method of Evaluation
This item will appear when you log in (Keio ID required).
Textbooks
Relevant materials will be introduced individually, depending on each student’s needs.
Reference Books
Relevant materials will be introduced individually, depending on each student’s needs.
Lecturer's Comments to Students
This item will appear when you log in (Keio ID required).