Once you log in, you can use the following functions (Keio ID required).
Affiliation information (faculty, department/major, year level, etc.) is set in the search criteria (available to new students after enrollment).
Favorite (Bookmark)
View syllabus details
Affiliation information (faculty, department/major, year level, etc.) is set in the search criteria (available to new students after enrollment).
Favorite (Bookmark)
View syllabus details
SEMINAR B(2)
Lecturer(s) | WADA, TATSUMA |
---|---|
Credit(s) | 2 |
Academic Year/Semester | 2025 Fall |
Day/Period | Thu.2 |
Campus | SFC |
Class Format | Face-to-face classes (conducted mainly in-person) |
Registration Number | 16874 |
Faculty/Graduate School | POLICY MANAGEMENT / ENVIRONMENT AND INFORMATION STUDIES |
Year Level | 1, 2, 3, 4 |
Field | RESEARCH SEMINARS SEMINARS |
Grade Type | This item will appear when you log in (Keio ID required). |
Related Classes | C1069 計量経済学/ECONOMETRICS C1095 国際金融論/INTERNATIONAL FINANCE |
Recommended Knowledge | I suppose the students have a basic knowledge of linear regression. It will be helpful to know linear algebra (rank, inverse, determinants, eigenvalues, eigenvectors, orthogonalization, etc). |
Location | SFC |
Student Screening Courses requiring entry to selection should be registered via SOL-A. *Only students who have a CNS account and who are not students of the Faculty of Policy Studies, Faculty of Environment and Information Studies, Graduate School of Media and Governance, Faculty of Nursing and Medical Care, and Graduate School of Health Management can enter via the system. Please check K-Support News for the details. | This item will appear when you log in (Keio ID required). |
Lottery Method | This item will appear when you log in (Keio ID required). |
Student Screening Detail | This item will appear when you log in (Keio ID required). |
Expected Number of Acceptances | This item will appear when you log in (Keio ID required). |
Assignment Submission | This item will appear when you log in (Keio ID required). |
Contact(Mail) | This item will appear when you log in (Keio ID required). |
K-Number | FPE-CO-05003-311-89 |
Course Administrator | Faculty/Graduate School | FPE | POLICY MANAGEMENT / ENVIRONMENT AND INFORMATION STUDIES |
---|---|---|---|
Department/Major | CO | ||
Main Course Number | Level | 0 | Faculty-wide |
Major Classification | 5 | Research Seminars | |
Minor Classification | 00 | Seminar | |
Subject Type | 3 | Elective subject | |
Supplemental Course Information | Class Classification | 3 | Seminar |
Class Format | 1 | Face-to-face classes (conducted mainly in-person) | |
Language of Instruction | 1 | Japanese | |
Academic Discipline | 89 | Academic Skills |
Course Summary
We will be studying financial econometrics, both theory and applications. A basic understanding of statistics and econometrics is required. Students of this seminar will be required to use MATLAB, Eviews, and Stata.
Course Description/Objectives/Teaching Method/Intended Learning Outcome
We will study econometrics and applied statistics, with a primary focus on time-series analysis of financial data. While the course will mainly involve reading from the assigned textbooks (see below), students writing a senior thesis will be required to present their research progress during class. We will also cover the theoretical foundations of time-series analysis.
Research Seminar Theme
Research in Econometrics and Applied Statistics
Project Theme (next semester)
Financial Econometrics
Active Learning MethodsDescription
This item will appear when you log in (Keio ID required).
Preparatory Study
This item will appear when you log in (Keio ID required).
Course Plan
This item will appear when you log in (Keio ID required).
Method of Evaluation
This item will appear when you log in (Keio ID required).
Textbooks
Oliver Linton (2019) "Financial Econometrics Models and Methods," Cambridge University Press
Reference Books
1. James Hamilton (1995) "Time Series Analysis," Princeton University Press.
2. James Stock and Mark Watson (2019) "Introduction to Econometrics, 4th Edition," Pearson.
3. Walter Enders (2014) "Applied Econometric Time Series, 4th Edition" Wiley.
Lecturer's Comments to Students
This item will appear when you log in (Keio ID required).