Once you log in, you can use the following functions (Keio ID required).
Affiliation information (faculty, department/major, year level, etc.) is set in the search criteria (available to new students after enrollment).
Favorite (Bookmark)
View syllabus details
Affiliation information (faculty, department/major, year level, etc.) is set in the search criteria (available to new students after enrollment).
Favorite (Bookmark)
View syllabus details
SEMINAR B(2)
| Lecturer(s) | UEHARA, KEISUKE |
|---|---|
| Credit(s) | 2 |
| Academic Year/Semester | 2025 Fall |
| Day/Period | Tue.5 |
| Campus | SFC |
| Class Format | Face-to-face classes (conducted mainly in-person) |
| Registration Number | 16358 |
| Faculty/Graduate School | POLICY MANAGEMENT / ENVIRONMENT AND INFORMATION STUDIES |
| Year Level | 1, 2, 3, 4 |
| Field | RESEARCH SEMINARS SEMINARS |
| Grade Type | This item will appear when you log in (Keio ID required). |
| Related Classes | 国内フィールドワークA/B |
| Location | SFC;TTCK |
| Course Requirements | This item will appear when you log in (Keio ID required). |
Student Screening *For conditions regarding "additional permission", please refer to the "Student Screening Details" section. Approval for additional permission is at the lecturer's discretion, and is not guaranteed. | This item will appear when you log in (Keio ID required). |
Screening Method *If selection is by lottery: Complete the course registration process and check your permission status on the course registration screen. If selection is by assignment: Carefully review the "Student Screening Details" section, register for the course via the "Assignment Submission URL," and submit the required assignment. | This item will appear when you log in (Keio ID required). |
| Student Screening Detail | This item will appear when you log in (Keio ID required). |
| Expected Number of Acceptances | This item will appear when you log in (Keio ID required). |
| Assignment Submission | This item will appear when you log in (Keio ID required). |
| Contact(Mail) | This item will appear when you log in (Keio ID required). |
| Course Description | The Seminar is central to activities at SFC where faculty members and students work together on a diversity of issues as a prelude to the Graduation Project. At SFC, students do not merely learn answers to given problems. Education at SFC aims to nurture and send out leaders of the future who are able to identify problems and create methods of resolving them. Through participation in such research, students work on real problems in society and gain a high level of expertise, and with this in hand, they embark on their Graduation Project that will be their "fruit of designing the future" as well as a personal proposal as they advance towards the future as individuals. |
| K-Number | FPE-CO-05003-211-88 |
| Course Administrator | Faculty/Graduate School | FPE | POLICY MANAGEMENT / ENVIRONMENT AND INFORMATION STUDIES |
|---|---|---|---|
| Department/Major | CO | ||
| Main Course Number | Level | 0 | Faculty-wide |
| Major Classification | 5 | Research Seminars | |
| Minor Classification | 00 | Seminar | |
| Subject Type | 3 | Elective subject | |
| Supplemental Course Information | Class Classification | 2 | Lecture |
| Class Format | 1 | Face-to-face classes (conducted mainly in-person) | |
| Language of Instruction | 1 | Japanese | |
| Academic Discipline | 88 | Comprehensive / Integrated Areas (Interdisciplinary Studies) | |
Course Summary
Minamata city is located at south part of Kumamoto prefecture. Its population is about 23,000. Minamata city has very beautiful nature like Shiranui see and Kyushu mountains. But in 1956, Minamata disease are recognized.
In this seminar, we investigate Minamata disease and its background. Also you are expected to investigate current Minamata city's situation. And then, we are going to consider how to revitalize Minamata city.
In this seminar, we investigate Minamata disease and its background. Also you are expected to investigate current Minamata city's situation. And then, we are going to consider how to revitalize Minamata city.
Course Description/Objectives/Teaching Method/Intended Learning Outcome
Minamata city is located at south part of Kumamoto prefecture. Its population is about 25,000. Minamata city has very beautiful nature like Shiranui see and Kyushu mountains. But in 1956, Minamata disease are recognized.
In this seminar, we investigate Minamata disease and its background. Also you are expected to investigate current Minamata city's situation. And then, we are going to consider how to revitalize Minamata city.
In this seminar, we investigate Minamata disease and its background. Also you are expected to investigate current Minamata city's situation. And then, we are going to consider how to revitalize Minamata city.
Research Seminar Theme
Minamata studies
Project Theme (next semester)
・Research on the History of Minamata Disease
・Minamata Town Development
・Industries in Minamata
・Community Development in Minamata
・Solving Minamata's Local Problems
・Minamata Town Development
・Industries in Minamata
・Community Development in Minamata
・Solving Minamata's Local Problems
Active Learning MethodsDescription
This item will appear when you log in (Keio ID required).
Preparatory Study
This item will appear when you log in (Keio ID required).
Course Plan
This item will appear when you log in (Keio ID required).
Method of Evaluation
This item will appear when you log in (Keio ID required).
Textbooks
高峰武「水俣病を知っていますか」岩波ブックレット, 2016/4/6 (ISBN978-4002709482)
Lecturer's Comments to Students
This item will appear when you log in (Keio ID required).