Once you log in, you can use the following functions (Keio ID required).
Affiliation information (faculty, department/major, year level, etc.) is set in the search criteria (available to new students after enrollment).
Favorite (Bookmark)
View syllabus details
Affiliation information (faculty, department/major, year level, etc.) is set in the search criteria (available to new students after enrollment).
Favorite (Bookmark)
View syllabus details
PROBABILITY AND STATISTICS A
| Subtitle | Mathematical Statistics |
|---|---|
| Lecturer(s) | SUGASAWA, SHONOSUKE |
| Credit(s) | 2 |
| Academic Year/Semester | 2025 Spring |
| Day/Period | Fri.2 |
| Campus | Mita |
| Class Format | Face-to-face classes (conducted mainly in-person) |
| Registration Number | 15983 |
| Faculty/Graduate School | ECONOMICS |
| Department/Major | ECONOMICS Type A, B |
| Year Level | 3, 4 |
| Field | MAJOR SUBJECTS |
| Grade Type | This item will appear when you log in (Keio ID required). |
| Course Description | This course deals with the fundamentals of probability and the statistical theories based on it, including law of large numbers, central limit theorem, Bayesian learning, maximum likelihood estimation, etc. |
| K-Number | FEC-EC-34112-212-07 |
| Course Administrator | Faculty/Graduate School | FEC | ECONOMICS |
|---|---|---|---|
| Department/Major | EC | ECONOMICS | |
| Main Course Number | Level | 3 | Third-year level coursework |
| Major Classification | 4 | Major Subjects Course- Core Course | |
| Minor Classification | 11 | Lecture - Econometrics and Statistics | |
| Subject Type | 2 | Elective required subject | |
| Supplemental Course Information | Class Classification | 2 | Lecture |
| Class Format | 1 | Face-to-face classes (conducted mainly in-person) | |
| Language of Instruction | 2 | English | |
| Academic Discipline | 07 | Economics, business administration, and related fields | |
Course Contents/Objectives/Teaching Method/Intended Learning Outcome
The course is an introduction to mathematical statistics, which would be fundamental of econometrics and related areas.
Active Learning MethodsDescription
This item will appear when you log in (Keio ID required).
Preparatory Study
This item will appear when you log in (Keio ID required).
Course Plan
This item will appear when you log in (Keio ID required).
Method of Evaluation
This item will appear when you log in (Keio ID required).
Reference Books
Statistical Inference 2nd edition, George Casella, Roger L. Berger, Brooks/Cole 2001
Lecturer's Comments to Students
This item will appear when you log in (Keio ID required).