Once you log in, you can use the following functions (Keio ID required).
Affiliation information (faculty, department/major, year level, etc.) is set in the search criteria (available to new students after enrollment).
Favorite (Bookmark)
View syllabus details
Affiliation information (faculty, department/major, year level, etc.) is set in the search criteria (available to new students after enrollment).
Favorite (Bookmark)
View syllabus details
SEMINAR B(1)
Lecturer(s) | ICHINOSE, TOMOHIRO |
---|---|
Credit(s) | 2 |
Academic Year/Semester | 2025 Spring |
Day/Period | Tue.4 |
Campus | SFC |
Class Format | Face-to-face classes (conducted mainly in-person) |
Registration Number | 14848 |
Faculty/Graduate School | POLICY MANAGEMENT / ENVIRONMENT AND INFORMATION STUDIES |
Year Level | 1, 2, 3, 4 |
Field | RESEARCH SEMINARS SEMINARS |
Grade Type | This item will appear when you log in (Keio ID required). |
Prerequisites(Recommended) | C2003 都市と環境/CITIES AND ENVIRONMENT B6044 地球環境技術論/THEORY OF GLOBAL ENVIRONMENT TECHNOLOGY C2005 エコロジカルデザイン/ECOLOGICAL DESIGN C2008 生態学フィールド調査法/FIELD METHODS IN ECOLOGY C2010 ランドスケープエコロジー/LANDSCAPE ECOLOGY |
Lesson URL | This item will appear when you log in (Keio ID required). |
Location | SFC |
Course Requirements | This item will appear when you log in (Keio ID required). |
Student Screening Courses requiring entry to selection should be registered via SOL-A. *Only students who have a CNS account and who are not students of the Faculty of Policy Studies, Faculty of Environment and Information Studies, Graduate School of Media and Governance, Faculty of Nursing and Medical Care, and Graduate School of Health Management can enter via the system. Please check K-Support News for the details. | This item will appear when you log in (Keio ID required). |
Lottery Method | This item will appear when you log in (Keio ID required). |
Student Screening Detail | This item will appear when you log in (Keio ID required). |
Expected Number of Acceptances | This item will appear when you log in (Keio ID required). |
Assignment Submission | This item will appear when you log in (Keio ID required). |
Contact(Mail) | This item will appear when you log in (Keio ID required). |
K-Number | FPE-CO-05003-211-88 |
Course Administrator | Faculty/Graduate School | FPE | POLICY MANAGEMENT / ENVIRONMENT AND INFORMATION STUDIES |
---|---|---|---|
Department/Major | CO | ||
Main Course Number | Level | 0 | Faculty-wide |
Major Classification | 5 | Research Seminars | |
Minor Classification | 00 | Seminar | |
Subject Type | 3 | Elective subject | |
Supplemental Course Information | Class Classification | 2 | Lecture |
Class Format | 1 | Face-to-face classes (conducted mainly in-person) | |
Language of Instruction | 1 | Japanese | |
Academic Discipline | 88 | Comprehensive / Integrated Areas (Interdisciplinary Studies) |
Course Summary
This seminar concentrates on landscape studies. In Japan, landscape sometimes means only visible features of an area of land, but invisible factors, such as historical background, natural and social environment, and so on, are critical. Students can approach everything related to the landscape. This seminar's keywords are below; ecology, city and rural planning, garden and park, urban green space, civil vitalization, land-use change, environmental education, reconstruction in the disaster field, disaster prevention, and land use plan in a river basin. All students have their own themes. Some students hold a presentation in each class. If you require to join a project, please see the syllabus of the seminar "Green Infrastructure." In this seminar, we will also emphasize discussion of the presentations. In addition, this seminar requires students to read a lot of articles and books.
Course Description/Objectives/Teaching Method/Intended Learning Outcome
This seminar concentrates on landscape studies. In Japan, landscape sometimes means only visible features of an area of land, but invisible factors, such as historical background, natural and social environment, and so on, are critical. Students can approach everything related to the landscape. This seminar's keywords are below; ecology, city and rural planning, garden and park, urban green space, civil vitalization, land-use change, environmental education, reconstruction in the disaster field, disaster prevention, and land use plan in a river basin. All students have their own themes. Some students hold a presentation in each class. If you require to join a project, please see the syllabus of the seminar "Green Infrastructure." In this seminar, we will also emphasize discussion of the presentations. In addition, this seminar requires students to read a lot of articles and books.
Research Seminar Theme
Landscape studies
Project Theme (next semester)
Landscape Studies
Active Learning MethodsDescription
This item will appear when you log in (Keio ID required).
Preparatory Study
This item will appear when you log in (Keio ID required).
Course Plan
This item will appear when you log in (Keio ID required).
Method of Evaluation
This item will appear when you log in (Keio ID required).
Textbooks
To be presented in class.
Reference Books
To be presented in class.
Lecturer's Comments to Students
This item will appear when you log in (Keio ID required).