Once you log in, you can use the following functions (Keio ID required).
Affiliation information (faculty, department/major, year level, etc.) is set in the search criteria (available to new students after enrollment).
Favorite (Bookmark)
View syllabus details
Affiliation information (faculty, department/major, year level, etc.) is set in the search criteria (available to new students after enrollment).
Favorite (Bookmark)
View syllabus details
SEMINAR A
Lecturer(s) | NAKANISHI, YASUTO |
---|---|
Credit(s) | 4 |
Academic Year/Semester | 2025 Fall |
Day/Period | Tue.5/Thu.5 |
Campus | SFC |
Class Format | Face-to-face classes (conducted mainly in-person) |
Registration Number | 14814 |
Faculty/Graduate School | POLICY MANAGEMENT / ENVIRONMENT AND INFORMATION STUDIES |
Year Level | 1, 2, 3, 4 |
Field | RESEARCH SEMINARS SEMINARS |
Grade Type | This item will appear when you log in (Keio ID required). |
Prerequisites(Recommended) | B3104 線形代数/LINEAR ALGEBRA B4004 オブジェクト指向プログラミング基礎/FUNDAMENTALS OF OBJECT-ORIENTED PROGRAMMING B6101 電子工作/DIY ELECTRONICS B6136 アナログ・デジタル電子回路基礎/FUNDAMENTALS OF ANALOG AND DIGITAL CIRCUIT B6092 シンキングプロセスデザイン/THINKING PROCESS DESIGN C2075 デザインとプログラミング/DESIGN PROGRAMMING C2115 ヒューマンコンピュータインタラクション/HUMAN COMPUTER INTERACTION C2122 デジタル信号処理の基礎/DIGITAL SIGNAL PROCESSING FUNDAMENTALS |
Related Classes | C2077 グラフィックスプログラミング/GRAPHICS PROGRAMMING B6139 ユビキタスシステムアーキテクチャ/UBIQUITOUS SYSTEM ARCHITECTURE |
Recommended Knowledge | プログラミング、電子工作、CAD(いずれも研究会および特別研究プロジェクトの中でもトレーニングを行います) 特にProcessing,やoF, UnityやROS, Arduinoなどに親しんでいる/親しもうとしている事が望ましい |
Lesson URL | This item will appear when you log in (Keio ID required). |
Location | SFC;Other |
Course Requirements | This item will appear when you log in (Keio ID required). |
Student Screening Courses requiring entry to selection should be registered via SOL-A. *Only students who have a CNS account and who are not students of the Faculty of Policy Studies, Faculty of Environment and Information Studies, Graduate School of Media and Governance, Faculty of Nursing and Medical Care, and Graduate School of Health Management can enter via the system. Please check K-Support News for the details. | This item will appear when you log in (Keio ID required). |
Lottery Method | This item will appear when you log in (Keio ID required). |
Student Screening Detail | This item will appear when you log in (Keio ID required). |
Expected Number of Acceptances | This item will appear when you log in (Keio ID required). |
Assignment Submission | This item will appear when you log in (Keio ID required). |
Contact(Mail) | This item will appear when you log in (Keio ID required). |
K-Number | FPE-CO-05003-311-61 |
Course Administrator | Faculty/Graduate School | FPE | POLICY MANAGEMENT / ENVIRONMENT AND INFORMATION STUDIES |
---|---|---|---|
Department/Major | CO | ||
Main Course Number | Level | 0 | Faculty-wide |
Major Classification | 5 | Research Seminars | |
Minor Classification | 00 | Seminar | |
Subject Type | 3 | Elective subject | |
Supplemental Course Information | Class Classification | 3 | Seminar |
Class Format | 1 | Face-to-face classes (conducted mainly in-person) | |
Language of Instruction | 1 | Japanese | |
Academic Discipline | 61 | Human informatics and related fields |
Course Summary
This research group designs new experiences using technology as an element. Our research fields are HCI (Human Computer Interaction) and UI/UX (User Interface/User Experience). Let's create new experiences with prototyping.
Course Description/Objectives/Teaching Method/Intended Learning Outcome
In this research group, we will design new experiences based on HCI (Human Computer Interaction) by prototyping new experiences using various technologies such as sensors, cameras, robots and HMDs. The three main research topics are as follows
(1) Robot Experience: Non-Human-Like Robot Experience / Human Robot Interaction
(2) Human Augmentation Systems: Augmented Human / Embodied Interaction
(3) Spatial Information Systems: Augmented Space / Spatial User Interaction
For examples of specific research themes, please refer to the website http://unitedfield.net/research/.
In the process of creating these systems
Skills to create software and hardware
Knowledge" to extend humans and space
Thinking while working with your hands + "mind" to move your hands while thinking
The skills used are not limited to paintbrushes or musical instruments.
If skills are paintbrushes and musical instruments, then UX (User Experience) design is like paintings and music that move people's minds and bodies. Let's acquire the skills, knowledge, and mindset to create them, and shift the mode of university from study (learning what someone else has already done) to research (exploring what no one else has done yet).
(1) Robot Experience: Non-Human-Like Robot Experience / Human Robot Interaction
(2) Human Augmentation Systems: Augmented Human / Embodied Interaction
(3) Spatial Information Systems: Augmented Space / Spatial User Interaction
For examples of specific research themes, please refer to the website http://unitedfield.net/research/.
In the process of creating these systems
Skills to create software and hardware
Knowledge" to extend humans and space
Thinking while working with your hands + "mind" to move your hands while thinking
The skills used are not limited to paintbrushes or musical instruments.
If skills are paintbrushes and musical instruments, then UX (User Experience) design is like paintings and music that move people's minds and bodies. Let's acquire the skills, knowledge, and mindset to create them, and shift the mode of university from study (learning what someone else has already done) to research (exploring what no one else has done yet).
Research Seminar Theme
Experience Design in Human Computer Interaction
Project Theme (next semester)
(1) Robot Experience: Non-Human-Like Robot Experience / Human Robot Interaction
(2) Human Augmentation Systems: Augmented Human / Embodied Interaction
(3) Spatial Information Systems: Augmented Space / Spatial User Interaction
(2) Human Augmentation Systems: Augmented Human / Embodied Interaction
(3) Spatial Information Systems: Augmented Space / Spatial User Interaction
Active Learning MethodsDescription
This item will appear when you log in (Keio ID required).
Preparatory Study
This item will appear when you log in (Keio ID required).
Course Plan
This item will appear when you log in (Keio ID required).
Method of Evaluation
This item will appear when you log in (Keio ID required).
Textbooks
Lecturer's Comments to Students
This item will appear when you log in (Keio ID required).