Once you log in, you can use the following functions (Keio ID required).
Affiliation information (faculty, department/major, year level, etc.) is set in the search criteria (available to new students after enrollment).
Favorite (Bookmark)
View syllabus details
Affiliation information (faculty, department/major, year level, etc.) is set in the search criteria (available to new students after enrollment).
Favorite (Bookmark)
View syllabus details
ENVIRONMENT RISK SCIENCE(GIGA/GI)
| Lecturer(s) | SHAW, RAJIB |
|---|---|
| Credit(s) | 2 |
| Academic Year/Semester | 2025 Fall |
| Day/Period | Mon.3 |
| Campus | SFC |
| Class Format | Face-to-face classes (conducted mainly in-person) |
| Registration Number | 13330 |
| Faculty/Graduate School | POLICY MANAGEMENT / ENVIRONMENT AND INFORMATION STUDIES |
| Year Level | 1, 2, 3, 4 |
| Field | ADVANCED SUBJECTS SERIES OF ENVIRONMENT AND INFORMATION STUDIES |
| Grade Type | This item will appear when you log in (Keio ID required). |
| English Support | With English Support |
| Prerequisites(Required) | Not required |
| Prerequisites(Recommended) | Not required |
| Related Classes | Not required |
| Recommended Knowledge | Not required |
| Lesson URL | This item will appear when you log in (Keio ID required). |
| Location | SFC |
| Course Requirements | This item will appear when you log in (Keio ID required). |
Student Screening *For conditions regarding "additional permission", please refer to the "Student Screening Details" section. Approval for additional permission is at the lecturer's discretion, and is not guaranteed. | This item will appear when you log in (Keio ID required). |
Screening Method *If selection is by lottery: Complete the course registration process and check your permission status on the course registration screen. If selection is by assignment: Carefully review the "Student Screening Details" section, register for the course via the "Assignment Submission URL," and submit the required assignment. | This item will appear when you log in (Keio ID required). |
| Expected Number of Acceptances | This item will appear when you log in (Keio ID required). |
| Equipment & Software | not required |
| Contact(Mail) | This item will appear when you log in (Keio ID required). |
| Aspect | 9:Management;13:Humans;27:Nature;33:Analyze and Evaluate |
| Course Description | Courses that deepen knowledge of information technology, life sciences and environmental sciences through the cross-curricular study of "Advanced Information Systems", "Advanced Design Studies", "Advanced Biosciences", "Environmental Design" and "Human Environment". Enhance expertise and application skills for research activities. |
| K-Number | FPE-CO-04103-212-04 |
| Course Administrator | Faculty/Graduate School | FPE | POLICY MANAGEMENT / ENVIRONMENT AND INFORMATION STUDIES |
|---|---|---|---|
| Department/Major | CO | ||
| Main Course Number | Level | 0 | Faculty-wide |
| Major Classification | 4 | Advanced Subjects | |
| Minor Classification | 10 | Series of Environment and Information Studies | |
| Subject Type | 3 | Elective subject | |
| Supplemental Course Information | Class Classification | 2 | Lecture |
| Class Format | 1 | Face-to-face classes (conducted mainly in-person) | |
| Language of Instruction | 2 | English | |
| Academic Discipline | 04 | Geography, cultural anthropology, folklore, and related fields | |
Course Summary
This lecture will focus on disaster risk as the key element of environmental risk, and will elaborate with case studies on different innovation examples in the field of housing, health, water, education and disaster recovery. Examples from developing countries in Asia will be presented. Group discussion among students will be made.
Course Description/Objectives/Teaching Method/Intended Learning Outcome
The objective is to provide specific field based experiences on disaster and environmental issues from Asia.
Active Learning MethodsDescription
This item will appear when you log in (Keio ID required).
Preparatory Study
This item will appear when you log in (Keio ID required).
Course Plan
This item will appear when you log in (Keio ID required).
Method of Evaluation
This item will appear when you log in (Keio ID required).
Textbooks
no specific textbook is required
Reference Books
no specific reference book is required
Lecturer's Comments to Students
This item will appear when you log in (Keio ID required).