Once you log in, you can use the following functions (Keio ID required).
Affiliation information (faculty, department/major, year level, etc.) is set in the search criteria (available to new students after enrollment).
Favorite (Bookmark)
View syllabus details
Affiliation information (faculty, department/major, year level, etc.) is set in the search criteria (available to new students after enrollment).
Favorite (Bookmark)
View syllabus details
DATA-DRIVEN FINANCE AND CAPITAL MARKET STRATEGY(Sponsored Course)
| Subtitle | (Sponsored by Acropolis Advisors, Inc.) |
|---|---|
| Lecturer(s) | NAKATSUMA, TERUO |
| Credit(s) | 2 |
| Academic Year/Semester | 2024 Spring |
| Day/Period | Wed.2 |
| Campus | Mita |
| Class Format | Face-to-face classes (conducted mainly in-person) |
| Registration Number | 06613 |
| Faculty/Graduate School | ECONOMICS |
| Department/Major | ECONOMICS Type A, B |
| Year Level | 3, 4 |
| Field | MAJOR SUBJECTS ELECTIVE |
| Grade Type | This item will appear when you log in (Keio ID required). |
| Course Description | In today's financial markets, computer-based algorithmic trading, HFT (High Frequency Trading) to place buy and sell orders in a short period, big data analysis to pick up information that market participants may overlook, and other various data-driven methods have been proposed and applied to asset management. Practitioners will be invited to lecture on these state-of-the-art technologies. |
| K-Number | FEC-EC-35113-211-07 |
| Course Administrator | Faculty/Graduate School | FEC | ECONOMICS |
|---|---|---|---|
| Department/Major | EC | ECONOMICS | |
| Main Course Number | Level | 3 | Third-year level coursework |
| Major Classification | 5 | Major Subjects Course- Advanced Course | |
| Minor Classification | 11 | Lecture - Econometrics and Statistics | |
| Subject Type | 3 | Elective subject | |
| Supplemental Course Information | Class Classification | 2 | Lecture |
| Class Format | 1 | Face-to-face classes (conducted mainly in-person) | |
| Language of Instruction | 1 | Japanese | |
| Academic Discipline | 07 | Economics, business administration, and related fields | |
Course Contents/Objectives/Teaching Method/Intended Learning Outcome
In recent years, new techniques called data-driven finance have been introduced in financial business. New investment methods such as machine learning, alternative data and HFT (high-frequency trading) are utilized for trading in financial markets. Furthermore, the relationship between listed companies and institutional investors is undergoing changes. There is a growing need for management responses that focus on ESG (Environmental, Social, and Governance) factors, human capital management, and awareness of stock prices and capital costs. This includes addressing shareholder proposals, engagement strategies, and market communication. In this lecture, we will invite practitioners working at the forefront as guest lecturers and provide lectures on practical aspects of data-driven finance and capital market strategy.
Active Learning MethodsDescription
This item will appear when you log in (Keio ID required).
Preparatory Study
This item will appear when you log in (Keio ID required).
Course Plan
This item will appear when you log in (Keio ID required).
Method of Evaluation
This item will appear when you log in (Keio ID required).
Textbooks
Not specified.
Reference Books
To be designated in class.